| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | English Language Arts | All | All Students | 113 | 16 | 59 | 25 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | Math | All | All Students | 149 | 5 | 70 | 24 | 5 | 1 |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | English Language Arts | Grade 6 | All Students | 39 | 18 | 46 | 36 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | English Language Arts | Grade 7 | All Students | 36 | 17 | 58 | 25 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | English Language Arts | Grade 8 | All Students | 38 | 13 | 74 | 13 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 37 | 5 | 68 | 27 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 37 | 5 | 68 | 27 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | Math | Grade 6 | All Students | 39 | 3 | 72 | 26 | * | * |
| 2017 | Red Mesa Junior High School | Red Mesa Unified District | Apache | Math | Grade 7 | All Students | 36 | 8 | 75 | 17 | * | * |
