| School Name | Content Area | Test Level | Subgroup/Ethnicity | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | All Students | 47 | 37 | 16 | 32 | 15 | ||||||||
| Marion Donaldson Elementary School | Math | All | All Students | 48 | 24 | 28 | 34 | 14 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Male | 38 | 43 | 19 | 23 | 14 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Female | 60 | 29 | 12 | 44 | 15 | ||||||||
| Marion Donaldson Elementary School | Math | All | Male | 51 | 28 | 22 | 29 | 22 | ||||||||
| Marion Donaldson Elementary School | Math | All | Female | 44 | 19 | 37 | 40 | 4 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Economically Disadvantaged | 45 | 41 | 14 | 32 | 13 | ||||||||
| Marion Donaldson Elementary School | Math | All | Economically Disadvantaged | 48 | 22 | 30 | 32 | 16 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | All | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Students with Disabilities | 7 | 85 | 7 | * | * | ||||||||
| Marion Donaldson Elementary School | Math | All | Students with Disabilities | 11 | 59 | 30 | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | African American | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Hispanic/Latino | 44 | 36 | 20 | 34 | 10 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | American Indian/Alaska Native | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | Two or More Races | 41 | 41 | 18 | 12 | 29 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | All | White | 49 | 40 | 11 | 34 | 15 | ||||||||
| Marion Donaldson Elementary School | Math | All | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | All | African American | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | All | Hispanic/Latino | 40 | 28 | 32 | 28 | 12 | ||||||||
| Marion Donaldson Elementary School | Math | All | American Indian/Alaska Native | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | All | Two or More Races | 59 | 18 | 24 | 35 | 24 | ||||||||
| Marion Donaldson Elementary School | Math | All | White | 51 | 23 | 26 | 36 | 15 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | All Students | 43 | 47 | 10 | 27 | 16 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | All Students | 61 | 31 | 8 | 50 | 11 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | All Students | 39 | 31 | 31 | 22 | 17 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | All Students | 43 | 27 | 31 | 24 | 18 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | All Students | 61 | 14 | 25 | 56 | 6 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | All Students | 42 | 31 | 28 | 25 | 17 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Male | 41 | 48 | 11 | 22 | 19 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Female | 45 | 45 | 9 | 32 | 14 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Male | 50 | 38 | 13 | 38 | 13 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Female | 70 | 25 | 5 | 60 | 10 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Male | 27 | 42 | 31 | 15 | 12 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Female | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Male | 48 | 26 | 26 | 19 | 30 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Female | 36 | 27 | 36 | 32 | 5 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Male | 63 | 25 | 13 | 56 | 6 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Female | 60 | 5 | 35 | 55 | 5 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Male | 46 | 31 | 23 | 23 | 23 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Female | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Economically Disadvantaged | 38 | 51 | 10 | 23 | 15 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Economically Disadvantaged | 58 | 35 | 8 | 54 | 4 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Economically Disadvantaged | 41 | 32 | 27 | 23 | 18 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Economically Disadvantaged | 41 | 28 | 31 | 18 | 23 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Economically Disadvantaged | 62 | 15 | 23 | 58 | 4 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Economically Disadvantaged | 45 | 18 | 36 | 27 | 18 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Limited English Proficient | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Students with Disabilities | 8 | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Students with Disabilities | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Students with Disabilities | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Students with Disabilities | 8 | 54 | 38 | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Students with Disabilities | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Students with Disabilities | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Hispanic/Latino | 33 | 50 | 17 | 22 | 11 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 3 | White | 48 | 48 | 5 | 29 | 19 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | African American | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Hispanic/Latino | 69 | 23 | 8 | 62 | 8 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | American Indian/Alaska Native | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 4 | White | 57 | * | * | 50 | 7 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Hispanic/Latino | 37 | 32 | 32 | 26 | 11 | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | English Language Arts | Grade 5 | White | 42 | 25 | 33 | 25 | 17 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Hispanic/Latino | 22 | 28 | 50 | 17 | 6 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 3 | White | 52 | 29 | 19 | 24 | 29 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Asian | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | African American | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Hispanic/Latino | 85 | 8 | 8 | 69 | 15 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | American Indian/Alaska Native | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 4 | White | 43 | 21 | 36 | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Hispanic/Latino | 26 | 42 | 32 | 11 | 16 | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | Two or More Races | * | * | * | * | * | ||||||||
| Marion Donaldson Elementary School | Math | Grade 5 | White | 58 | 17 | 25 | 50 | 8 |

