| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Ganado High School | Ganado Unified School District | Apache | English Language Arts | All | All Students | 368 | 6 | 76 | 17 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | Math | All | All Students | 339 | 6 | 69 | 24 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | English Language Arts | Grade 10 | All Students | 116 | 4 | 78 | 18 | 3 | 1 |
| 2017 | Ganado High School | Ganado Unified School District | Apache | English Language Arts | Grade 11 | All Students | 126 | 4 | 87 | 9 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | English Language Arts | Grade 9 | All Students | 126 | 10 | 64 | 25 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | Math | Algebra I | All Students | 118 | 9 | 69 | 21 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | Math | Algebra II | All Students | 109 | 3 | 77 | 20 | * | * |
| 2017 | Ganado High School | Ganado Unified School District | Apache | Math | Geometry | All Students | 112 | 7 | 62 | 31 | * | * |
