Pima County – Ochoa Elementary thru Twin Peaks Elementary – 2017 AZMerit
| School Name | District/Charter Holder Name | Content Area | Test Level | Number Tested | Percent Passing |
Minimally Proficient | Partially Proficient | Proficient | Highly Proficient |
| Ochoa Elementary School | Tucson Unified District | Math | All | 102 | 17 | 61 | * | 14 | 3 |
| Ochoa Elementary School | Tucson Unified District | English Language Arts | Grade 3 | 33 | 15 | 79 | 17 | 9 | 6 |
| Ochoa Elementary School | Tucson Unified District | English Language Arts | Grade 4 | 34 | 9 | 74 | * | * | * |
| Ochoa Elementary School | Tucson Unified District | English Language Arts | Grade 5 | 35 | 17 | 63 | 6 | * | * |
| Ochoa Elementary School | Tucson Unified District | Math | Grade 3 | 33 | 30 | 36 | 18 | 24 | 6 |
| Ochoa Elementary School | Tucson Unified District | Math | Grade 4 | 34 | 9 | 76 | 20 | * | * |
| Ochoa Elementary School | Tucson Unified District | Math | Grade 5 | 35 | 11 | 69 | 33 | 9 | 3 |
| Ocotillo Ridge Elementary | Vail Unified District | English Language Arts | All | 339 | 79 | 12 | * | 43 | 36 |
| Ocotillo Ridge Elementary | Vail Unified District | Math | All | 339 | 86 | 4 | 22 | 40 | 46 |
| Ocotillo Ridge Elementary | Vail Unified District | English Language Arts | Grade 3 | 100 | 70 | 19 | * | 51 | 19 |
| Ocotillo Ridge Elementary | Vail Unified District | English Language Arts | Grade 4 | 119 | 85 | 8 | 10 | 39 | 46 |
| Ocotillo Ridge Elementary | Vail Unified District | English Language Arts | Grade 5 | 120 | 82 | 10 | 11 | 42 | 40 |
| Ocotillo Ridge Elementary | Vail Unified District | Math | Grade 3 | 100 | 82 | 5 | 8 | 41 | 41 |
| Ocotillo Ridge Elementary | Vail Unified District | Math | Grade 4 | 119 | 87 | 3 | 8 | 38 | 49 |
| Ocotillo Ridge Elementary | Vail Unified District | Math | Grade 5 | 120 | 90 | 5 | 13 | 43 | 48 |
| Old Vail Middle School | Vail Unified District | English Language Arts | All | 737 | 63 | 19 | 8 | 45 | 18 |
| Old Vail Middle School | Vail Unified District | Math | All | 1047 | 64 | 18 | 13 | 27 | 38 |
| Old Vail Middle School | Vail Unified District | English Language Arts | Grade 6 | 219 | 62 | 19 | 23 | 54 | 8 |
| Old Vail Middle School | Vail Unified District | English Language Arts | Grade 7 | 246 | 69 | 17 | 16 | 48 | 21 |
| Old Vail Middle School | Vail Unified District | English Language Arts | Grade 8 | 272 | 60 | 20 | 19 | 35 | 25 |
| Old Vail Middle School | Vail Unified District | Math | Algebra I | 57 | >98 | * | 14 | * | * |
| Old Vail Middle School | Vail Unified District | Math | Geometry | 28 | >98 | * | 21 | * | * |
| Old Vail Middle School | Vail Unified District | Math | Grade 8 Enrolled Algebra 1 | 26 | >98 | * | * | * | * |
| Old Vail Middle School | Vail Unified District | Math | Grade 8 Enrolled Any Assessment | 264 | 60 | 18 | * | 29 | 31 |
| Old Vail Middle School | Vail Unified District | Math | Grade 8 Enrolled Geometry | 28 | >98 | * | * | * | * |
| Old Vail Middle School | Vail Unified District | Math | Grade 8 enrolled Grade 8 assessment | 210 | 50 | 23 | 22 | 32 | 18 |
| Old Vail Middle School | Vail Unified District | Math | Grade 6 | 218 | 68 | 14 | * | 29 | 39 |
| Old Vail Middle School | Vail Unified District | Math | Grade 7 | 216 | 57 | 27 | 27 | 24 | 33 |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | All | 74 | 27 | 50 | * | 24 | 3 |
| Open Doors Community School | Open Doors Community School, Inc. | Math | All | 76 | 33 | 41 | * | 29 | 4 |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 3 | 25 | 32 | 60 | * | 24 | 8 |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 4 | 17 | 24 | 65 | 13 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 5 | 16 | 25 | 19 | 8 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 6 | * | * | * | 12 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 7 | * | * | * | 56 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | English Language Arts | Grade 8 | * | * | * | * | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 8 Enrolled Any Assessment | * | * | * | * | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 8 enrolled Grade 8 assessment | * | * | * | * | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 3 | 25 | 36 | 32 | * | 24 | 12 |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 4 | 17 | 18 | 65 | * | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 5 | 16 | 44 | 6 | 32 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 6 | * | * | * | 18 | * | * |
| Open Doors Community School | Open Doors Community School, Inc. | Math | Grade 7 | * | * | * | 50 | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | English Language Arts | All | 659 | 69 | 14 | * | 49 | 20 |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | All | 944 | 71 | 12 | 30 | 24 | 46 |
| Orange Grove Middle School | Catalina Foothills Unified District | English Language Arts | Grade 6 | 218 | 70 | 16 | 23 | 58 | 12 |
| Orange Grove Middle School | Catalina Foothills Unified District | English Language Arts | Grade 7 | 218 | 71 | 11 | 15 | 47 | 23 |
| Orange Grove Middle School | Catalina Foothills Unified District | English Language Arts | Grade 8 | 223 | 66 | 15 | 14 | 41 | 25 |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Algebra I | 65 | >98 | * | 19 | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Algebra II | * | * | * | 19 | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Geometry | * | * | * | * | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 8 Enrolled Algebra 1 | 50 | >98 | * | * | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 8 Enrolled Algebra 2 | * | * | * | * | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 8 Enrolled Any Assessment | 223 | 70 | 11 | * | 28 | 41 |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 8 Enrolled Geometry | * | * | * | * | * | * |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 8 enrolled Grade 8 assessment | 162 | 58 | 15 | 19 | 36 | 22 |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 6 | 218 | 72 | 13 | * | 28 | 44 |
| Orange Grove Middle School | Catalina Foothills Unified District | Math | Grade 7 | 203 | 60 | 19 | 27 | 18 | 42 |
| Painted Sky Elementary School | Amphitheater Unified District | English Language Arts | All | 292 | 74 | 10 | 33 | 52 | 22 |
| Painted Sky Elementary School | Amphitheater Unified District | Math | All | 291 | 71 | 9 | 25 | 45 | 26 |
| Painted Sky Elementary School | Amphitheater Unified District | English Language Arts | Grade 3 | 84 | 81 | 13 | 27 | 42 | 39 |
| Painted Sky Elementary School | Amphitheater Unified District | English Language Arts | Grade 4 | 81 | 72 | 9 | 18 | 58 | 14 |
| Painted Sky Elementary School | Amphitheater Unified District | English Language Arts | Grade 5 | 127 | 70 | 9 | 6 | 54 | 16 |
| Painted Sky Elementary School | Amphitheater Unified District | Math | Grade 3 | 84 | 87 | 2 | 20 | 40 | 46 |
| Painted Sky Elementary School | Amphitheater Unified District | Math | Grade 4 | 81 | 67 | 7 | 21 | 51 | 16 |
| Painted Sky Elementary School | Amphitheater Unified District | Math | Grade 5 | 126 | 63 | 14 | 11 | 44 | 20 |
| Palo Verde High Magnet School | Tucson Unified District | English Language Arts | All | 831 | 14 | 71 | * | 12 | 2 |
| Palo Verde High Magnet School | Tucson Unified District | Math | All | 736 | 12 | 72 | 26 | 11 | 1 |
| Palo Verde High Magnet School | Tucson Unified District | English Language Arts | Grade 10 | 284 | 15 | 74 | 15 | 13 | 2 |
| Palo Verde High Magnet School | Tucson Unified District | English Language Arts | Grade 11 | 215 | 13 | 73 | 21 | 11 | 2 |
| Palo Verde High Magnet School | Tucson Unified District | English Language Arts | Grade 9 | 332 | 12 | 67 | 10 | 11 | 2 |
| Palo Verde High Magnet School | Tucson Unified District | Math | Algebra I | 262 | 10 | 76 | 13 | * | * |
| Palo Verde High Magnet School | Tucson Unified District | Math | Algebra II | 207 | 16 | 72 | 21 | 14 | 2 |
| Palo Verde High Magnet School | Tucson Unified District | Math | Geometry | 267 | 10 | 67 | 14 | * | * |
| Pantano High School | Vail Unified District | English Language Arts | All | 102 | 9 | 76 | * | 8 | 1 |
| Pantano High School | Vail Unified District | Math | All | 161 | 6 | 75 | * | 6 | 1 |
| Pantano High School | Vail Unified District | English Language Arts | Grade 10 | 27 | 15 | 81 | * | * | * |
| Pantano High School | Vail Unified District | English Language Arts | Grade 11 | 67 | 7 | 76 | 16 | 6 | 1 |
| Pantano High School | Vail Unified District | English Language Arts | Grade 9 | * | * | * | 4 | * | * |
| Pantano High School | Vail Unified District | Math | Algebra I | 31 | 6 | 68 | 16 | * | * |
| Pantano High School | Vail Unified District | Math | Algebra II | 72 | 7 | 82 | * | 6 | 1 |
| Pantano High School | Vail Unified District | Math | Geometry | 58 | 5 | 71 | 26 | * | * |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | English Language Arts | All | 74 | 61 | 15 | * | 43 | 18 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | Math | All | 97 | 41 | 35 | * | 26 | 15 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | English Language Arts | Grade 6 | 23 | 43 | 17 | * | 26 | 17 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | English Language Arts | Grade 7 | 26 | 81 | 4 | 24 | 73 | 8 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | English Language Arts | Grade 8 | 25 | 56 | 24 | 39 | 28 | 28 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | Math | Grade 8 Enrolled Any Assessment | 24 | 38 | 46 | 15 | 29 | 8 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | Math | Grade 8 enrolled Grade 8 assessment | 24 | 38 | 46 | 20 | 29 | 8 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | Math | Grade 6 | 23 | 52 | 22 | 17 | 26 | 26 |
| Paulo Freire Freedom School – Downtown | CITY Center for Collaborative Learning | Math | Grade 7 | 26 | 38 | 27 | 17 | 19 | 19 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | English Language Arts | All | 70 | 61 | 19 | * | 44 | 17 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | Math | All | 98 | 43 | 35 | 31 | 17 | 26 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | English Language Arts | Grade 6 | 18 | 39 | 28 | * | * | * |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | English Language Arts | Grade 7 | 25 | 84 | 8 | 23 | 60 | 24 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | English Language Arts | Grade 8 | 27 | 56 | 22 | 33 | 33 | 22 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | Math | Grade 8 Enrolled Any Assessment | 27 | 44 | 33 | 8 | 19 | 26 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | Math | Grade 8 enrolled Grade 8 assessment | 27 | 44 | 33 | 22 | 19 | 26 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | Math | Grade 6 | 20 | 30 | 55 | 22 | 20 | 10 |
| Paulo Freire Freedom School – University | CITY Center for Collaborative Learning | Math | Grade 7 | 24 | 50 | 21 | 22 | 13 | 38 |
| Picture Rocks Elementary | Marana Unified District | English Language Arts | All | 366 | 21 | 59 | * | 18 | 3 |
| Picture Rocks Elementary | Marana Unified District | Math | All | 369 | 27 | 41 | 24 | 24 | 3 |
| Picture Rocks Elementary | Marana Unified District | English Language Arts | Grade 3 | 92 | 23 | 67 | 29 | 18 | 4 |
| Picture Rocks Elementary | Marana Unified District | English Language Arts | Grade 4 | 102 | 15 | 68 | 27 | 13 | 2 |
| Picture Rocks Elementary | Marana Unified District | English Language Arts | Grade 5 | 79 | 30 | 47 | 10 | 25 | 5 |
| Picture Rocks Elementary | Marana Unified District | English Language Arts | Grade 6 | 93 | 18 | 52 | 18 | * | * |
| Picture Rocks Elementary | Marana Unified District | Math | Grade 3 | 93 | 29 | 43 | 23 | 25 | 4 |
| Picture Rocks Elementary | Marana Unified District | Math | Grade 4 | 103 | 22 | 34 | 30 | 21 | 1 |
| Picture Rocks Elementary | Marana Unified District | Math | Grade 5 | 80 | 29 | 44 | 28 | 24 | 5 |
| Picture Rocks Elementary | Marana Unified District | Math | Grade 6 | 93 | 29 | 45 | 44 | 26 | 3 |
| Pima Junior High School | Pima Unified District | English Language Arts | All | 122 | 37 | 46 | 28 | 29 | 8 |
| Pima Junior High School | Pima Unified District | Math | All | 209 | 28 | 49 | * | 26 | 2 |
| Pima Junior High School | Pima Unified District | English Language Arts | Grade 7 | 60 | 43 | 38 | 27 | 35 | 8 |
| Pima Junior High School | Pima Unified District | English Language Arts | Grade 8 | 62 | 31 | 53 | 23 | 23 | 8 |
| Pima Junior High School | Pima Unified District | Math | Algebra I | 22 | 45 | 18 | 18 | * | * |
| Pima Junior High School | Pima Unified District | Math | Geometry | * | * | * | 16 | * | * |
| Pima Junior High School | Pima Unified District | Math | Grade 8 Enrolled Algebra 1 | 22 | 45 | 18 | 36 | * | * |
| Pima Junior High School | Pima Unified District | Math | Grade 8 Enrolled Any Assessment | 62 | 23 | 60 | * | * | * |
| Pima Junior High School | Pima Unified District | Math | Grade 8 Enrolled Geometry | * | * | * | 36 | * | * |
| Pima Junior High School | Pima Unified District | Math | Grade 8 enrolled Grade 8 assessment | 38 | 5 | 87 | 18 | * | * |
| Pima Junior High School | Pima Unified District | Math | Grade 7 | 60 | 30 | 40 | * | 23 | 7 |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | English Language Arts | All | 90 | 7 | 82 | * | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | Math | All | 101 | 5 | 81 | 24 | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | English Language Arts | Grade 6 | 20 | 10 | 85 | * | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | English Language Arts | Grade 7 | 37 | 8 | 78 | * | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | English Language Arts | Grade 8 | 33 | 3 | 85 | 5 | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | Math | Grade 8 Enrolled Any Assessment | 22 | 5 | 86 | 14 | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | Math | Grade 8 enrolled Grade 8 assessment | 22 | 5 | 86 | 12 | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | Math | Grade 6 | 20 | 10 | 80 | 9 | * | * |
| Pima Partnership Academy | Pima Prevention Partnership dba Pima Partnership Academy | Math | Grade 7 | 37 | 3 | 76 | 9 | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | All | 73 | 4 | 88 | * | 1 | 3 |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | Math | All | 124 | 2 | 86 | 24 | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | Grade 10 | 38 | 3 | 89 | * | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | Grade 11 | 34 | 3 | 88 | * | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | Grade 9 | * | * | * | 8 | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | Math | Algebra I | 43 | <2 | * | 9 | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | Math | Algebra II | 51 | 2 | 90 | * | * | * |
| Pima Partnership School, The | Pima Prevention Partnership dba Pima Partnership School, The | Math | Geometry | 30 | 7 | 80 | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | All | 54 | 4 | 83 | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | Math | All | 75 | 3 | 81 | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | Grade 10 | * | * | * | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | English Language Arts | Grade 9 | 53 | 4 | 83 | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | Math | Algebra I | 26 | <2 | * | * | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | Math | Algebra II | 33 | 6 | 76 | 13 | * | * |
| Pima Prevention Partnership-Tucson | Pima Prevention Partnership dba Pima Partnership School, The | Math | Geometry | 16 | <2 | * | * | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | English Language Arts | All | 91 | 8 | 69 | * | 7 | 1 |
| Pima Rose Academy | Pima Rose Academy, Inc. | Math | All | 37 | 27 | 54 | 11 | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | English Language Arts | Grade 10 | 35 | 11 | 77 | 21 | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | English Language Arts | Grade 11 | 25 | 4 | 80 | * | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | English Language Arts | Grade 9 | 31 | 6 | 52 | 11 | 3 | 3 |
| Pima Rose Academy | Pima Rose Academy, Inc. | Math | Algebra I | 15 | 20 | 60 | 16 | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | Math | Algebra II | * | * | * | 42 | * | * |
| Pima Rose Academy | Pima Rose Academy, Inc. | Math | Geometry | 12 | 33 | 50 | 20 | * | * |
| Pima Vocational High School | Pima County | English Language Arts | All | 78 | 4 | 90 | * | * | * |
| Pima Vocational High School | Pima County | Math | All | 102 | 4 | 90 | 26 | * | * |
| Pima Vocational High School | Pima County | English Language Arts | Grade 10 | 39 | 3 | 92 | * | * | * |
| Pima Vocational High School | Pima County | English Language Arts | Grade 11 | 39 | 5 | 87 | 6 | * | * |
| Pima Vocational High School | Pima County | Math | Algebra I | 35 | 9 | 86 | 5 | * | * |
| Pima Vocational High School | Pima County | Math | Algebra II | 32 | <2 | * | 8 | * | * |
| Pima Vocational High School | Pima County | Math | Geometry | 35 | 3 | 89 | 6 | * | * |
| Pistor Middle School | Tucson Unified District | English Language Arts | All | 901 | 22 | 58 | * | 20 | 2 |
| Pistor Middle School | Tucson Unified District | Math | All | 1295 | 17 | 62 | * | 15 | 3 |
| Pistor Middle School | Tucson Unified District | English Language Arts | Grade 6 | 293 | 22 | 55 | * | * | * |
| Pistor Middle School | Tucson Unified District | English Language Arts | Grade 7 | 312 | 26 | 54 | 23 | 22 | 4 |
| Pistor Middle School | Tucson Unified District | English Language Arts | Grade 8 | 296 | 17 | 66 | 24 | 16 | 1 |
| Pistor Middle School | Tucson Unified District | Math | Algebra I | 92 | 45 | 12 | 20 | 41 | 3 |
| Pistor Middle School | Tucson Unified District | Math | Grade 8 Enrolled Algebra 1 | 91 | 45 | 12 | 17 | 42 | 3 |
| Pistor Middle School | Tucson Unified District | Math | Grade 8 Enrolled Any Assessment | 297 | 15 | 65 | 43 | 14 | 1 |
| Pistor Middle School | Tucson Unified District | Math | Grade 8 enrolled Grade 8 assessment | 206 | 2 | 88 | 43 | * | * |
| Pistor Middle School | Tucson Unified District | Math | Grade 6 | 298 | 12 | 63 | 20 | 11 | 2 |
| Pistor Middle School | Tucson Unified District | Math | Grade 7 | 311 | 19 | 69 | 10 | 13 | 6 |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | All | 103 | 6 | 83 | * | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | All | 122 | 4 | 85 | * | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 10 | 37 | 8 | 84 | * | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 11 | 34 | 6 | 82 | * | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 9 | 32 | 3 | 81 | 8 | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Algebra I | 48 | 2 | 90 | 12 | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Algebra II | 36 | 6 | 83 | 16 | * | * |
| PPEP TEC – Celestino Fernandez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Geometry | 38 | 5 | 82 | 8 | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | All | 39 | 18 | 56 | 50 | 13 | 5 |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | All | 54 | 15 | 52 | * | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 10 | 12 | 25 | 50 | 33 | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 11 | 18 | 6 | 67 | * | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | English Language Arts | Grade 9 | * | * | * | 25 | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Algebra I | 15 | 27 | 47 | 28 | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Algebra II | 24 | 8 | 63 | * | * | * |
| PPEP TEC – Cesar Chavez Learning Center | Portable Practical Educational Preparation, Inc. (PPEP, Inc.) | Math | Geometry | 15 | 13 | 40 | 27 | * | * |
| Presidio School | Presidio School | English Language Arts | All | 297 | 63 | 13 | * | 51 | 13 |
| Presidio School | Presidio School | Math | All | 330 | 60 | 12 | * | 39 | 21 |
| Presidio School | Presidio School | English Language Arts | Grade 10 | 22 | 77 | 14 | 12 | 45 | 32 |
| Presidio School | Presidio School | English Language Arts | Grade 11 | 11 | 73 | 9 | 25 | 55 | 18 |
| Presidio School | Presidio School | English Language Arts | Grade 3 | 52 | 65 | 17 | 9 | 48 | 17 |
| Presidio School | Presidio School | English Language Arts | Grade 4 | 33 | 67 | 18 | 18 | 52 | 15 |
| Presidio School | Presidio School | English Language Arts | Grade 5 | 30 | 70 | 3 | 17 | 53 | 17 |
| Presidio School | Presidio School | English Language Arts | Grade 6 | 45 | 60 | 9 | 15 | 56 | 4 |
| Presidio School | Presidio School | English Language Arts | Grade 7 | 42 | 69 | 5 | 27 | 60 | 10 |
| Presidio School | Presidio School | English Language Arts | Grade 8 | 35 | 29 | 37 | 31 | 26 | 3 |
| Presidio School | Presidio School | English Language Arts | Grade 9 | 27 | 74 | * | 26 | 63 | 11 |
| Presidio School | Presidio School | Math | Algebra I | 25 | 76 | 4 | 34 | 64 | 12 |
| Presidio School | Presidio School | Math | Algebra II | 15 | 73 | 20 | * | 47 | 27 |
| Presidio School | Presidio School | Math | Geometry | 20 | 65 | 10 | 20 | 55 | 10 |
| Presidio School | Presidio School | Math | Grade 8 Enrolled Any Assessment | 35 | 40 | 17 | 7 | 34 | 6 |
| Presidio School | Presidio School | Math | Grade 8 enrolled Grade 8 assessment | 35 | 40 | 17 | 25 | 34 | 6 |
| Presidio School | Presidio School | Math | Grade 3 | 51 | 61 | 8 | 43 | 31 | 29 |
| Presidio School | Presidio School | Math | Grade 4 | 33 | 61 | 9 | 43 | 48 | 12 |
| Presidio School | Presidio School | Math | Grade 5 | 30 | 90 | 3 | 31 | 43 | 47 |
| Presidio School | Presidio School | Math | Grade 6 | 45 | 53 | 18 | 30 | 33 | 20 |
| Presidio School | Presidio School | Math | Grade 7 | 41 | 61 | 15 | 7 | 29 | 32 |
| Project More High School | Tucson Unified District | English Language Arts | All | 32 | 9 | 78 | * | * | * |
| Project More High School | Tucson Unified District | Math | All | 35 | 6 | 69 | * | * | * |
| Project More High School | Tucson Unified District | English Language Arts | Grade 10 | * | * | * | * | * | * |
| Project More High School | Tucson Unified District | English Language Arts | Grade 11 | 24 | 13 | 79 | * | * | * |
| Project More High School | Tucson Unified District | Math | Algebra I | 17 | 12 | 59 | * | * | * |
| Project More High School | Tucson Unified District | Math | Algebra II | * | * | * | 8 | * | * |
| Project More High School | Tucson Unified District | Math | Geometry | 13 | <2 | * | 29 | * | * |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | All | 270 | 19 | 60 | * | 16 | 3 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | All | 311 | 16 | 54 | * | 12 | 4 |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 3 | 46 | 20 | 65 | * | 15 | 4 |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 4 | 54 | 20 | 61 | 25 | 19 | 2 |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 5 | 44 | 23 | 55 | 15 | 16 | 7 |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 6 | 39 | 15 | 56 | 19 | * | * |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 7 | 45 | 18 | 49 | 23 | * | * |
| Pueblo Gardens Elementary | Tucson Unified District | English Language Arts | Grade 8 | 42 | 17 | 74 | 28 | 14 | 2 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 8 Enrolled Any Assessment | 42 | 12 | 76 | 33 | 10 | 2 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 8 enrolled Grade 8 assessment | 42 | 12 | 76 | 10 | 10 | 2 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 3 | 46 | 15 | 41 | 12 | 9 | 7 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 4 | 54 | 20 | 35 | 12 | 17 | 4 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 5 | 44 | 30 | 27 | 43 | 20 | 9 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 6 | 40 | 15 | 55 | 44 | 13 | 3 |
| Pueblo Gardens Elementary | Tucson Unified District | Math | Grade 7 | 43 | 5 | 77 | 43 | 2 | 2 |
| Pueblo High Magnet School | Tucson Unified District | English Language Arts | All | 1261 | 11 | 71 | 31 | 10 | 2 |
| Pueblo High Magnet School | Tucson Unified District | Math | All | 1274 | 9 | 74 | 21 | 8 | 1 |
