| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | All | All Students | 422 | 21 | 54 | 25 | 19 | 2 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | All | All Students | 424 | 13 | 63 | 24 | 12 | 1 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 4 | All Students | 129 | 33 | 49 | 18 | 29 | 4 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 5 | All Students | 137 | 11 | 58 | 31 | 10 | 1 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | English Language Arts | Grade 6 | All Students | 156 | 20 | 55 | 25 | 19 | 1 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 4 | All Students | 129 | 18 | 60 | 22 | 16 | 2 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 5 | All Students | 137 | 10 | 63 | 27 | 9 | 1 | ||
| 2017 | Tsehootsooi Intermediate Learning Center | Window Rock Unified District | Apache | Math | Grade 6 | All Students | 158 | 13 | 64 | 23 | 11 | 2 | ||
