ADE Title 1 Spending

LEA NAME 2014 2015 2016 2017 CUMULATIVE
Arizona State School for the Deaf and Blind $0 -$7,591 -$11,948 $19,910 $371
St Johns Unified District -$2,824 -$5,999 -$13,569 -$5,051 -$27,443
Window Rock Unified District -$78,269 -$26,947 -$24,430 -$6,196 -$135,842
Round Valley Unified District -$58,905 -$21,445 -$19,144 -$7,581 -$107,075
Sanders Unified District -$1,206 -$44,981 -$31,288 -$28,167 -$105,642
Ganado Unified School District -$1,344 -$3,084 -$12,322 -$11,511 -$28,261
Chinle Unified District -$5,271 -$8,523 -$44,940 -$41,928 -$100,662
Red Mesa Unified District -$1,931 -$3,897 -$17,197 -$16,057 -$39,082
Concho Elementary District -$19,037 -$3,826 -$7,808 -$2,776 -$33,447
ALPINE ELEMENTARY DISTRICT -$1,019 $12,630 -$1,438 $14,174 $24,347
Vernon Elementary District -$1,018 -$3,514 -$6,468 -$2,326 -$13,326
Mcnary Elementary District -$150 -$1,431 $1,344 $3,007 $2,770
KIN DAH LICHII OLTA and INC. $40,762 $0 $0 $0 $40,762
Fort Huachuca Accommodation District -$2,785 -$24 -$1,456 $952 -$3,313
Tombstone Unified District -$2,977 $628 $3,885 $4,054 $5,590
Bisbee Unified District -$2,909 -$8,960 -$8,876 -$1,390 -$22,135
Benson Unified School District -$28,175 -$15,807 -$2,979 $838 -$46,123
Willcox Unified District -$4,252 $1,178 $7,270 $5,367 $9,563
Bowie Unified District -$455 -$485 -$700 $267 -$1,373
San Simon Unified District -$176 -$1,034 -$283 $722 -$771
St David Unified District -$12,000 -$3,457 $1,543 $2,313 -$11,601
Douglas Unified District -$149,097 $13,016 -$105,905 -$100,194 -$342,180
Sierra Vista Unified District -$17,482 -$24,921 $555 $152 -$41,696
Naco Elementary District -$1,362 -$2,118 -$1,494 $940 -$4,034
COCHISE ELEMENTARY DISTRICT -$4,744 $14,575 -$69 $1,202 $10,964
Double Adobe Elementary District -$286 -$525 -$594 $926 -$479
Palominas Elementary District -$85,714 -$28,619 -$16,406 -$5,265 -$136,004
McNeal Elementary District -$300 -$770 -$1,707 -$83 -$2,860
Pomerene Elementary District -$363 -$493 -$665 $907 -$614
RUCKER ELEMENTARY DISTRICT $0 $0 $0 $0 $0
Elfrida Elementary District -$659 -$417 -$753 -$633 -$2,462
Pearce Elementary District -$1,850 -$652 -$459 $551 -$2,410
Ash Creek Elementary District -$357 -$1,245 -$1,057 $49 -$2,610
Valley Union High School District -$20,416 -$3,525 -$2,595 -$118 -$26,654
Cochise Community Development Corporation $22,166 -$3,585 -$2,975 $580 $16,186
Center for Academic Success, Inc. $3,168 -$12,433 $2,874 -$489 -$6,880
Omega Alpha Academy $3,931 -$6,479 $35,448 $38,124 $71,024
Flagstaff Unified District -$78,029 -$76,781 -$31,661 -$27,985 -$214,456
Williams Unified District -$5,181 -$7,959 -$2,749 $12,440 -$3,449
Grand Canyon Unified District -$236 -$2,826 -$2,500 $876 -$4,686
Fredonia-Moccasin Unified District -$1,017 -$1,980 -$1,050 $1,726 -$2,321
Page Unified District -$11,268 -$9,286 -$17,355 -$15,451 -$53,360
Tuba City Unified School District #15 -$15,025 -$15,715 -$30,957 -$29,077 -$90,774
CHEVELON BUTTE SCHOOL DISTRICT $14,180 $13,562 -$151 $1,349 $28,940
Maine Consolidated School District -$270 -$1,362 -$1,526 $525 -$2,633
PEAK School Inc., The $33,678 $24,310 $9,492 $4,671 $72,151
Pine Forest Education Association, Inc. -$9,323 -$2,579 -$857 $3,119 -$9,640
Visions Unlimited Academy, Inc. $7,144 $2,087 -$841 $20,566 $28,956
Flagstaff Arts And Leadership Academy -$3,582 $0 $0 $0 -$3,582
Flagstaff Junior Academy $11,304 -$2,481 $23,556 $849 $33,228
Painted Desert Demonstration Projects, Inc. -$3,031 -$1,802 $9,654 $7,878 $12,699
Gila County Regional School District -$22,879 $14,114 $22,824 $0 $14,059
Globe Unified District -$3,829 -$10,938 -$32,981 -$23,724 -$71,472
Payson Unified District -$109,044 -$47,017 -$46,130 -$45,242 -$247,433
San Carlos Unified District $54,686 $5,820 -$12,588 -$13,449 $34,469
Miami Unified District -$4,748 -$8,986 -$38,537 -$19,060 -$71,331
Hayden-Winkelman Unified District 41 $6,870 $605 -$1,699 -$2,064 $3,712
Young Elementary District -$46 -$329 -$564 -$470 -$1,409
Pine Strawberry Elementary District $4,089 -$637 -$1,201 -$1,100 $1,151
Tonto Basin Elementary District -$3,242 -$1,919 -$1,885 -$1,197 -$8,243
Destiny School, Inc. -$59,333 $21,942 $36,349 $32,981 $31,939
SHELBY SCHOOL THE -$18,345 $0 $0 $0 -$18,345
LIBERTY HIGH SCHOOL -$11,125 $0 $0 $0 -$11,125
Graham County Special Services $5,182 $695 -$741 $9,182 $14,318
Safford Unified District -$80,756 -$43,879 -$20,661 $6,144 -$139,152
Thatcher Unified District -$2,427 -$4,837 -$566 -$440 -$8,270
Pima Unified District -$56,680 -$9,442 -$1,277 $2,696 -$64,703
Fort Thomas Unified District -$14,685 -$6,408 -$12,788 -$8,989 -$42,870
Solomon Elementary District -$49,610 -$8,397 -$3,886 $3,761 -$58,132
Bonita Elementary District -$7,717 $0 -$767 $1,434 -$7,050
Triumphant Learning Center $7,774 $0 $0 $0 $7,774
Discovery Plus Academy $14,242 $14,891 $9,989 $8,759 $47,881
Duncan Unified District $3,768 $15,923 $3,456 -$4,950 $18,197
Clifton Unified District -$124 -$3,374 $46,331 $39,390 $82,223
Morenci Unified District $2,793 $3,259 -$9,018 -$16,948 -$19,914
Maricopa County Regional District -$4,076 -$6,244 $35,659 -$13,123 $12,216
Mesa Unified District -$426,627 -$799,067 -$757,957 -$719,533 -$2,703,184
Wickenburg Unified District -$3,002 -$3,463 -$29,125 -$13,061 -$48,651
Peoria Unified School District -$270,812 -$197,433 -$252,956 -$185,508 -$906,709
Gila Bend Unified District -$2,365 -$3,108 -$4,533 -$3,802 -$13,808
Gilbert Unified District -$75,189 -$120,020 -$112,157 -$102,706 -$410,072
Scottsdale Unified District -$57,103 -$110,948 -$94,416 -$80,015 -$342,482
Higley Unified School District -$9,471 -$33,951 -$37,165 -$34,673 -$115,260
Paradise Valley Unified District -$71,154 -$132,446 -$119,126 -$104,688 -$427,414
Chandler Unified District #80 -$88,918 -$166,390 -$153,066 -$142,140 -$550,514
Dysart Unified District -$324,867 -$180,562 -$428,430 -$175,779 -$1,109,638
Saddle Mountain Unified School District -$20,660 -$7,896 -$20,621 -$9,045 -$58,222
Cave Creek Unified District -$4,107 -$14,674 -$14,714 -$13,667 -$47,162
Queen Creek Unified District -$17,460 -$31,938 -$78,539 -$32,983 -$160,920
Deer Valley Unified District -$98,935 -$170,613 -$202,384 -$150,963 -$622,895
Fountain Hills Unified District -$2,047 -$3,949 -$4,232 -$2,268 -$12,496
Aguila Elementary District -$1,147 -$2,475 -$1,977 -$1,372 -$6,971
SENTINEL ELEMENTARY DISTRICT -$16 $1,958 -$336 $0 $1,606
Morristown Elementary District -$1,187 -$746 -$2,402 $344 -$3,991
Nadaburg Unified School District -$5,574 -$12,700 -$11,855 $10,727 -$19,402
Mobile Elementary District -$11 $13,620 $315 $1,476 $15,400
Paloma School District -$7,952 -$268 -$6,699 -$6,118 -$21,037
Phoenix Elementary District -$376,706 -$114,533 -$457,261 -$432,948 -$1,381,448
Riverside Elementary District -$15,492 -$9,782 -$25,186 -$9,493 -$59,953
Tempe School District -$35,032 -$162,132 -$183,486 -$141,308 -$521,958
Isaac Elementary District -$126,955 -$133,833 -$388,457 -$166,837 -$816,082
Washington Elementary School District -$87,592 -$337,569 -$601,298 -$317,593 -$1,344,052
Wilson Elementary District -$8,412 -$11,510 -$17,602 -$16,580 -$54,104
Osborn Elementary District -$168,004 -$124,161 -$140,839 -$63,416 -$496,420
Creighton Elementary District -$87,233 -$137,659 -$126,109 -$73,315 -$424,316
Tolleson Elementary District $36,755 -$18,286 -$67,559 -$29,228 -$78,318
Murphy Elementary District -$22,933 -$31,251 -$48,333 -$45,529 -$148,046
Liberty Elementary District -$73,160 -$15,707 -$37,442 -$15,081 -$141,390
Kyrene Elementary District -$26,196 -$44,817 -$41,884 -$38,988 -$151,885
Balsz Elementary District -$143,479 -$82,665 -$211,150 -$145,615 -$582,909
Buckeye Elementary District -$288,194 -$41,904 -$61,872 -$39,583 -$431,553
Madison Elementary District -$8,598 -$31,682 -$29,622 -$27,330 -$97,232
Glendale Elementary District -$54,749 -$220,582 -$530,634 -$217,683 -$1,023,648
Avondale Elementary District -$54,569 -$54,450 -$127,733 -$54,015 -$290,767
Fowler Elementary District -$94,647 -$71,188 -$66,573 -$66,416 -$298,824
Arlington Elementary District -$2,240 -$2,560 -$3,011 -$2,649 -$10,460
Palo Verde Elementary District -$930 -$2,061 -$1,434 -$1,203 -$5,628
Laveen Elementary District -$37,602 -$45,243 -$115,580 -$48,088 -$246,513
Union Elementary District -$44,181 -$18,846 -$46,326 -$19,023 -$128,376
Littleton Elementary District -$59,890 -$42,874 -$103,881 -$43,506 -$250,151
Roosevelt Elementary District -$56,772 -$119,770 -$109,936 -$204,660 -$491,138
Alhambra Elementary District -$115,319 -$258,437 -$667,484 -$292,587 -$1,333,827
Litchfield Elementary District -$17,165 -$49,392 -$123,450 -$90,742 -$280,749
Cartwright Elementary District -$84,563 -$336,312 -$845,291 -$349,194 -$1,615,360
Pendergast Elementary District -$21,288 -$91,807 -$213,944 -$92,381 -$419,420
Buckeye Union High School District -$53,207 -$39,295 -$37,557 -$18,979 -$149,038
Glendale Union High School District -$46,951 -$182,422 -$418,196 -$177,411 -$824,980
Phoenix Union High School District -$143,161 -$571,896 -$1,249,099 -$507,087 -$2,471,243
Tempe Union High School District -$15,092 -$69,885 -$46,972 -$59,308 -$191,257
Tolleson Union High School District -$109,909 -$88,029 -$172,776 -$83,868 -$454,582
Agua Fria Union High School District -$146,756 -$60,501 -$80,528 -$64,808 -$352,593
LEAD Charter Schools dba Leading Edge Academy Queen Creek -$7,785 -$214 $6,869 -$1,643 -$2,773
Espiritu Community Development Corp. $0 -$8,867 $5,082 -$8,381 -$12,166
EAGLE College Prep Harmony, LLC -$30,086 -$2,529 -$4,253 -$2,961 -$39,829
Hirsch Academy A Challenge Foundation -$21,504 $0 -$8,300 -$778 -$30,582
The Paideia Academies, Inc -$51,759 -$7,643 -$11,068 -$7,246 -$77,716
ASU Preparatory Academy -$30,820 -$4,722 $10,541 $35,710 $10,709
Incito Schools $0 -$1,488 -$714 $0 -$2,202
Camino Montessori $0 $325 $0 $0 $325
Legacy Traditional Charter School – Laveen Village $62,277 $7,683 -$12,416 -$9,272 $48,272
SySTEM Schools $0 -$417 -$4,051 -$1,533 -$6,001
CASA Academy $0 -$1,470 -$4,897 -$1,899 -$8,266
Madison Highland Prep $0 -$245 -$1,081 -$1,002 -$2,328
Western School of Science and Technology, Inc. $0 -$2,319 -$3,033 -$5,231 -$10,583
EAGLE College Prep Maryvale, LLC $0 -$1,043 -$3,568 -$2,228 -$6,839
EAGLE College Prep Mesa, LLC. $0 -$734 -$2,844 -$1,368 -$4,946
Vista College Preparatory, Inc. -$16,466 -$873 -$4,090 -$25,233 -$46,662
Arizona Autism Charter Schools, Inc. $0 -$498 $34 -$68 -$532
Southwest Leadership Academy -$84,571 -$3,160 $47,835 $42,400 $2,504
Legacy Traditional School – Gilbert -$60,985 -$7,335 -$2,520 $1,654 -$69,186
Kaizen Education Foundation dba Discover U Elementary School -$31,670 $1,239 -$3,729 -$1,221 -$35,381
Pensar Academy $0 $0 $0 -$1,781 -$1,781
Kaizen Education Foundation dba Advance U -$30,659 $7,584 $17,786 $12,668 $7,379
Academy of Mathematics and Science South, Inc. -$31,896 -$568 -$6,970 -$2,434 -$41,868
Legacy Traditional Charter Schools – Casa Grande -$126,495 -$6,798 -$15,401 -$7,954 -$156,648
Edkey, Inc. – Sequoia Pathway Academy -$99,898 -$5,709 -$21,184 -$8,033 -$134,824
ASU Preparatory Academy $0 -$3,674 $6,601 -$3,236 -$309
Create Academy $0 $0 $0 -$1,645 -$1,645
Ethos Academy – A Challenge Foundation Academy $0 $0 -$2,249 -$288 -$2,537
Self Development Academy-Phoenix $0 $0 -$8,199 -$1,551 -$9,750
Noah Webster Schools-Pima $0 -$2,346 $545 -$3,162 -$4,963
Franklin Phonetic Primary School, Inc. $0 $0 -$613 $921 $308
Phoenix Collegiate Academy $0 $0 $0 -$103,194 -$103,194
Academy of Mathematics and Science, Inc. $0 $0 -$9,922 -$4,483 -$14,405
Legacy Traditional School – Surprise $0 $0 -$16,746 -$5,061 -$21,807
Phoenix Collegiate Academy High LLC $0 $0 $0 -$81,436 -$81,436
Hope College and Career Readiness Academy $0 $0 $0 -$240 -$240
Empower College Prep -$44,843 -$3,738 -$17,113 -$5,386 -$71,080
Legacy Traditional School – Peoria $0 $0 $0 -$10,826 -$10,826
Legacy Traditional School – Glendale $0 $0 $0 -$156,579 -$156,579
Legacy Traditional School – North Chandler $0 $0 $0 -$82,511 -$82,511
Ahwatukee Foothills Prep, Inc. $25,083 -$2,658 -$2,455 $0 $19,970
Esperanza Community Collegial Academy $0 -$7,306 $0 $0 -$7,306
Legacy Education Group $5,327 $5,898 $134 $5,905 $17,264
Rosefield Charter Elementary School, Inc. -$13,614 -$3,926 $7,327 -$1,787 -$12,000
East Mesa Charter Elementary School, Inc. $14,357 -$7,406 $7,809 -$5,286 $9,474
Arizona Agribusiness & Equine Center, Inc. -$22,794 -$1,105 $5,919 $11,668 -$6,312
Arizona Connections Academy Charter School, Inc. -$1,020 -$18,299 $5,736 -$14,936 -$28,519
Country Gardens Charter Schools $6,119 $3,592 $629 -$3,638 $6,702
Prescott Valley Charter School -$12,968 $1,849 -$6,772 -$2,444 -$20,335
American Charter Schools Foundation d.b.a. South Ridge High School $21,250 $3,533 -$628 $34,568 $58,723
Legacy Traditional Charter School – Maricopa $205,366 $223,393 $235,511 $166,495 $830,765
Imagine Charter Elementary at Camelback, Inc. -$12,247 -$9,855 $38,721 $38,468 $55,087
Imagine Charter Elementary at Desert West, Inc. -$4,278 -$16,258 $15,542 $15,735 $10,741
Imagine Middle at East Mesa, Inc. -$536 -$639 -$1,948 -$1,018 -$4,141
Imagine Middle at Surprise, Inc. -$17,659 -$1,777 $2,305 $5,066 -$12,065
Imagine Elementary at Tempe, Inc. $7,754 -$3,818 -$11,032 $30,750 $23,654
Career Success Schools $74,364 $70,785 $110,931 $100,485 $356,565
Freedom Academy, Inc. $11,849 $0 $0 $0 $11,849
Concordia Charter School, Inc. $25,593 $0 $0 $0 $25,593
Imagine Camelback Middle, Inc. -$5,662 -$2,315 -$2,134 -$1,295 -$11,406
Imagine Desert West Middle, Inc. -$12,255 -$5,430 -$4,176 -$4,279 -$26,140
Imagine Avondale Elementary, Inc. $16,105 -$8,932 $18,826 -$440 $25,559
Imagine Coolidge Elementary, Inc. -$3,054 -$10,844 $24,733 -$9,150 $1,685
Imagine Prep Superstition, Inc. $11,050 -$854 -$3,106 -$617 $6,473
Imagine Prep Surprise, Inc. -$652 -$639 -$2,171 $5,303 $1,841
San Tan Montessori School, Inc. -$36,606 -$9,850 -$5,636 -$3,724 -$55,816
EAGLE South Mountain Charter, Inc. -$26,621 -$5,022 -$574 -$3,840 -$36,057
AZ Compass Schools, Inc. -$5,149 -$1,369 -$3,774 -$865 -$11,157
Daisy Education Corporation dba Paragon Science Academy -$3,692 -$2,358 -$2,174 -$1,185 -$9,409
Tempe Preparatory Junior Academy -$182,422 $0 $0 $0 -$182,422
ASU Preparatory Academy $28,574 $113,974 $89,054 $80,920 $312,522
Imagine Prep Coolidge, Inc. -$32,890 -$7,406 $26,588 -$4,162 -$17,870
West Valley Arts and Technology Academy, Inc. -$1,178 -$4,893 -$13,436 -$3,477 -$22,984
Pioneer Preparatory School -$3,666 -$11,617 $14,500 -$9,882 -$10,665
Teleos Preparatory Academy $29,310 -$2,572 -$6,445 -$2,210 $18,083
Imagine Superstition Middle, Inc. -$6,490 -$660 $4,955 -$361 -$2,556
Imagine Avondale Middle, Inc. -$9,764 -$1,541 -$4,531 -$1,038 -$16,874
Morrison Education Group, Inc. -$4,006 -$3,303 -$9,429 -$2,796 -$19,534
Educational Options Foundation $40,209 $9,844 -$1,243 $14,747 $63,557
Phoenix Collegiate Academy, Inc. -$82,050 -$8,416 -$21,317 $179,148 $67,365
Research Based Education Corporation $4,736 -$2,358 -$2,859 $11,575 $11,094
Vector School District, Inc. $9,030 -$3,690 $20,040 $2,058 $27,438
CAFA, Inc. dba Learning Foundation and Performing Arts Gilbert -$1,263 -$4,248 -$13,659 -$4,572 -$23,742
CAFA, Inc. dba Learning Foundation and Performing Arts Alta Mesa -$973 -$2,959 -$2,546 -$2,311 -$8,789
Skyline Gila River Schools, LLC $1,124 $506 $10,694 $2,098 $14,422
Kaizen Education Foundation dba Vista Grove Preparatory Academy Elementary -$14,380 -$6,364 $11,121 $7,600 -$2,023
Daisy Education Corporation dba Sonoran Science Academy – Ahwatukee -$4,465 $5,352 $2,539 $0 $3,426
Kaizen Education Foundation dba Gilbert Arts Academy $7,948 -$1,061 -$946 $5,799 $11,740
Kaizen Education Foundation dba Liberty Arts Academy -$19,495 -$3,045 $23,893 $9,457 $10,810
Kaizen Education Foundation dba Mission Heights Preparatory High School -$29,218 -$2,529 $2,941 $1,686 -$27,120
Daisy Education Corporation dba. Sonoran Science Academy Peoria -$774 -$1,670 -$6,623 -$2,943 -$12,010
South Valley Academy, Inc. -$34,432 -$3,625 $18,467 $16,707 -$2,883
Kaizen Education Foundation dba Havasu Preparatory Academy -$35,459 -$2,658 $485 -$1,862 -$39,494
George Gervin Youth Center, Inc. -$31,693 $0 -$11,941 -$3,437 -$47,071
Arizona Agribusiness & Equine Center, Inc. -$25,985 -$2,121 -$5,733 -$1,423 -$35,262
Maryvale Preparatory Academy -$26,606 -$3,226 -$4,812 -$4,188 -$38,832
South Phoenix Academy Inc. -$69,097 -$5,387 -$4,903 $14,433 -$64,954
OMEGA SCHOOLS d.b.a. Omega Academy, Inc. $107,925 $0 $0 $0 $107,925
Academy Of Excellence, Inc. $18,433 $23,691 $9,291 $9,052 $60,467
Florence Crittenton Services of Arizona, Inc. -$16,259 -$1,026 -$1,047 $3,312 -$15,020
Friendly House, Inc. -$5,405 -$7,063 -$6,575 -$5,305 -$24,348
Boys & Girls Clubs of the East Valley dba Mesa Arts Academy -$1,372 $4,844 -$7,291 -$2,521 -$6,340
AVONDALE LEARNING DBA PRECISION ACADEMY $2,027 $0 $0 $0 $2,027
Desert Heights Charter Schools $9,971 -$6,654 $16,888 $6,093 $26,298
Twenty First Century Charter School, Inc. Bennett Academy $0 -$2,615 $0 $0 -$2,615
STEP UP Schools, Inc. -$28,300 -$783 -$7,535 $194 -$36,424
Maricopa County Community College District dba Gateway Early College High School -$1,570 -$4,313 $11,429 $16,331 $21,877
Salt River Pima-Maricopa Community Schools $860 -$1,885 $3,635 $5,388 $7,998
Employ-Ability Unlimited, Inc. -$1,081 -$3,604 $7,889 $7,018 $10,222
Arizona Academy of Science And Technology, Inc. $17,046 $18,799 $14,192 $19,312 $69,349
Precision Academy Systems, Inc $4,622 $2,372 $0 $0 $6,994
Legacy Schools $21,961 $18,099 $19,653 $46,682 $106,395
Sage Academy, Inc. -$12,152 $0 -$1,994 $159 -$13,987
Acclaim Charter School $32,091 -$16,453 $9,143 $919 $25,700
Hillcrest Academy, Inc. $13,131 $6,128 $2,365 $0 $21,624
Edkey, Inc. – Sequoia Choice Schools -$74,334 -$4,162 -$10,898 -$4,919 -$94,313
Arizona Agribusiness & Equine Center, Inc. -$11,249 -$1,262 $3,540 $8,092 -$879
Genesis Program, Inc. -$1,156 -$1,552 -$2,972 $19,228 $13,548
Espiritu Community Development Corp. $23,335 $203,421 $207,687 $193,456 $627,899
Phoenix Advantage Charter School, Inc. $31,441 -$9,770 -$6,240 $33,506 $48,937
VILLA MONTESSORI CHARTER SCHOOL $4,682 $0 $0 $0 $4,682
EduPreneurship, Inc. -$17,148 $8,909 -$1,815 $243 -$9,811
Kaizen Education Foundation dba El Dorado High School -$78,548 $36,587 $1,864 $2,042 -$38,055
Arizona Call-a-Teen Youth Resources, Inc. -$3,643 $1,723 $7,719 $3,298 $9,097
American Leadership Academy, Inc. -$171,534 $0 -$116,641 -$34,986 -$323,161
RSD Charter School, Inc. $5,637 -$1,649 $12,046 $28,992 $45,026
Edkey, Inc. – Redwood Academy $15,781 -$3,281 -$8,405 -$2,833 $1,262
Intelli-School, Inc. $10,988 -$531 -$4,856 $10,167 $15,768
Edkey, Inc. – Pathfinder Academy -$7,465 -$918 -$5,377 $4,248 -$9,512
MCCCD on behalf of Phoenix College Preparatory Academy -$11,496 -$102 -$2,616 -$86 -$14,300
Choice Ed and Dev Sequoia School for the Deaf & Hard of Hea $5,456 $3,650 $5,498 $0 $14,604
Blueprint Education $1,603 $1,068 -$758 -$620 $1,293
Bradley Academy of Excellence, Inc. $35,124 $22,719 -$47,244 -$6,477 $4,122
Integrity Education Incorporated -$303 -$224 $3,900 $5,831 $9,204
Montessori Day Public Schools Chartered, Inc. $1,080 $360 $881 $672 $2,993
Khalsa Montessori Elementary Schools $3,061 -$1,169 $1,128 $11,893 $14,913
New World Educational Center $18,664 $25,940 $25,782 $19,586 $89,972
Tempe Preparatory Academy $1,219 $0 $0 $0 $1,219
Kaizen Education Foundation dba South Pointe Junior High School $32,541 $15,265 $74,607 $48,888 $171,301
New Horizon School for the Performing Arts $16,038 $7,667 $1,319 $3,828 $28,852
Challenge School, Inc. -$4,019 -$6,780 -$3,675 $1,848 -$12,626
Westwind Children”s Services $31,585 $14,515 $18,350 $0 $64,450
Gem Charter School, Inc. $1,649 $70 $1,205 $2,840 $5,764
Phoenix School of Academic Excellence The -$19,981 -$1,275 $6,678 $11,819 -$2,759
Liberty Traditional Charter School $4,416 -$10,049 -$2,038 -$5,150 -$12,821
Fit Kids, Inc. dba Champion Schools -$18,177 -$9,684 -$34,064 -$15,723 -$77,648
Sonoran Desert School $1,476 $0 $0 $0 $1,476
Pathfinder Charter School Foundation $20,054 -$12,498 $29,642 $21,362 $58,560
AIBT Non-Profit Charter High School – Phoenix -$34,805 -$4,914 $23,753 $46,687 $30,721
Academy with Community Partners Inc $14,944 $4,002 $13,991 $25,755 $58,692
Excalibur Charter Schools, Inc. -$1,771 -$2,685 -$150 -$3,822 -$8,428
New School For The Arts $0 $0 $0 $0 $0
Mission Charter School, Inc. $57,928 $111,916 $0 $0 $169,844
Paramount Education Studies Inc $8,614 $30,403 $4,635 -$2,228 $41,424
Metropolitan Arts Institute, Inc. $0 $0 $0 -$2,113 -$2,113
P.L.C. Charter Schools -$4,967 -$19,051 $5,370 -$16,492 -$35,140
Calibre Academy -$45,714 -$9,501 $51,496 $59,873 $56,154
E-Institute Charter Schools, Inc. -$25,396 -$4,205 -$11,611 $21,852 -$19,360
Paragon Management, Inc. -$20,330 -$31,339 -$9,594 -$7,520 -$68,783
Skyline Schools, Inc. -$5,066 -$1,995 $2,850 $21,566 $17,355
Edkey, Inc. – Sequoia Charter School $51,573 -$19,244 $49,247 $35,988 $117,564
Choice Education LEARNING CROSSROADS BASIC ACADEMY $16,212 $0 $0 $0 $16,212
Edkey, Inc. – Sequoia Village School -$28,191 $5,864 $8,254 -$3,345 -$17,418
CROWN CHARTER SCHOOL and INC $4,502 $0 $0 $0 $4,502
Arizona School for Integrated Academics and Technologies -$17,609 $0 $0 $0 -$17,609
Success School $27,973 -$11,209 -$3,927 -$9,113 $3,724
POINTE EDUCATIONAL SERVICES -$28,090 $0 $0 $0 -$28,090
Primavera Technical Learning Center $713,629 $291,594 $218,259 $0 $1,223,482
James Sandoval Preparatory High School -$23,029 -$1,004 $13,253 $6,816 -$3,964
Noah Webster Schools – Mesa $102,912 $12,744 -$803 -$8,106 $106,747
Westwind Middle School Academy $5,571 -$6,852 $367 $0 -$914
West Gilbert Charter Elementary School, Inc. -$3,155 -$2,143 $8,659 $3,038 $6,399
Premier Charter High School -$12,250 $2,411 $14,299 $898 $5,358
Pan-American Elementary Charter -$53,377 -$15,119 $35,385 $28,490 -$4,621
North Star Charter School, Inc. -$4,248 $1,931 -$657 $555 -$2,419
Kaizen Education Foundation dba Vista Grove Preparatory Academy Middle School $2,464 -$685 $1,246 $2,696 $5,721
American Charter Schools Foundation d.b.a. Desert Hills High School -$6,598 $4,673 $20,965 $20,059 $39,099
American Charter Schools Foundation d.b.a. Estrella High School -$11,327 $14,682 $46,388 $73,783 $123,526
Kaizen Education Foundation dba Maya High School $9,581 -$16 $31,496 $37,423 $78,484
American Charter Schools Foundation d.b.a. Crestview College Preparatory High Sc $5,945 $5,077 $26,524 $11,221 $48,767
American Charter Schools Foundation d.b.a. Peoria Accelerated High School -$38,552 -$12,671 $9,045 $35,563 -$6,615
Kaizen Education Foundation dba Summit High School -$14,611 -$4,724 $43,660 $31,100 $55,425
American Charter Schools Foundation d.b.a. Sun Valley High School -$30,871 -$5,348 $40,059 $27,809 $31,649
Kaizen Education Foundation dba Tempe Accelerated High School $5,393 -$768 $3,983 $1,494 $10,102
American Charter Schools Foundation d.b.a. West Phoenix High School -$40,897 -$12,267 $62,027 $57,197 $66,060
Camelback Education, Inc $32,590 $1,083 $1,672 -$7,008 $28,337
SC Jensen Corporation, Inc. dba Intelli-School -$1,451 -$231 $3,378 $1,864 $3,560
PAS Charter, Inc., dba Intelli-School $12,823 -$2,014 -$15,760 $6,759 $1,808
Valley of the Sun Waldorf Education Association, -$816 $0 $0 $0 -$816
All Aboard Charter School $9,776 -$851 $3,012 -$343 $11,594
LEAD Charter Schools -$1,809 -$2,815 -$8,494 -$3,107 -$16,225
Edkey, Inc. – Arizona Conservatory for Arts and Academics -$3,735 -$3,647 -$9,740 $3,592 -$13,530
Bell Canyon Charter School, Inc $13,636 -$5,193 $2,758 $3,853 $15,054
Sierra Vista Charter School, Inc. $10,134 $0 $0 $0 $10,134
West Gilbert Charter Middle School, Inc. $3,393 $375 $5,831 $811 $10,410
Cortez Park Charter Middle School, Inc. $8,003 -$4,270 $4,559 $4,705 $12,997
Midtown Primary School -$1,122 -$1,355 -$2,961 -$251 -$5,689
Montessori Academy, Inc. $9,431 -$531 $662 $6,035 $15,597
Life Skills Center of Arizona, Inc. $0 $0 $0 $220 $220
American Charter Schools Foundation d.b.a. South Pointe High School $29,230 $38,749 $31,927 $24,833 $124,739
Heritage Elementary School $19,582 $1,133 -$15,907 -$9,516 -$4,708
Ball Charter Schools (Hearn) -$5,062 -$6,031 $14,952 -$8,454 -$4,595
Ball Charter Schools (Dobson) $11,901 -$2,160 -$6,980 -$1,972 $789
Arizona Montessori Charter School at Anthem $12,395 $1,632 $25,818 $5,214 $45,059
StarShine Academy $41,776 -$6,719 $29,393 $94,132 $158,582
Arizona Agribusiness & Equine Center, Inc. $11,958 -$5,000 -$4,646 -$4,024 -$1,712
Cholla Academy $26,254 -$4,031 -$3,662 -$5,323 $13,238
HAPPY VALLEY SCHOOL and INC. -$4,596 $0 $0 $0 -$4,596
Kaizen Education Foundation dba South Pointe Elementary School -$38,436 -$10,869 -$1,613 -$1,205 -$52,123
Lake Havasu Unified District -$25,081 -$34,670 -$15,441 -$87,713 -$162,905
Peach Springs Unified District -$3,395 -$3,170 -$3,762 -$3,623 -$13,950
Littlefield Unified District -$100,826 -$16,116 -$2,718 -$9,471 -$129,131
Colorado City Unified District -$23,464 -$20,277 -$15,527 -$71,028 -$130,296
Kingman Unified School District -$163,935 -$35,202 -$21,693 -$148,014 -$368,844
Hackberry School District -$5,984 -$467 -$4,400 -$2,124 -$12,975
Owens School District No.6 -$443 -$390 -$17,008 -$16,551 -$34,392
Yucca Elementary District -$3,193 $95 -$20,444 -$18,399 -$41,941
