| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | All | All Students | 379 | 38 | 37 | 25 | 30 | 7 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | All | All Students | 479 | 42 | 34 | 24 | 32 | 10 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 5 | All Students | 107 | 44 | 30 | 26 | 35 | 9 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 6 | All Students | 98 | 34 | 38 | 29 | 32 | 2 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 7 | All Students | 90 | 46 | 38 | 17 | 38 | 8 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | English Language Arts | Grade 8 | All Students | 84 | 26 | 45 | 29 | 15 | 11 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Algebra I | All Students | 21 | 86 | 5 | 10 | 71 | 14 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 Enrolled Algebra 1 | All Students | 20 | 85 | 5 | 10 | 70 | 15 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 81 | 23 | 53 | 23 | 20 | 4 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 61 | 3 | 69 | 28 | * | * |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 5 | All Students | 107 | 67 | 14 | 19 | 58 | 9 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 6 | All Students | 99 | 42 | 24 | 33 | 24 | 18 |
| 2017 | Round Valley Middle School | Round Valley Unified District | Apache | Math | Grade 7 | All Students | 90 | 33 | 41 | 26 | 20 | 13 |
