| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | All | All Students | 291 | 30 | 46 | 24 | 23 | 7 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | Math | All | All Students | 243 | 36 | 34 | 30 | 32 | 4 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 10 | All Students | 95 | 28 | 53 | 19 | 20 | 8 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 11 | All Students | 90 | 22 | 60 | 18 | 20 | 2 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | English Language Arts | Grade 9 | All Students | 106 | 39 | 28 | 33 | 29 | 9 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Algebra I | All Students | 93 | 27 | 35 | 38 | 26 | 1 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Algebra II | All Students | 74 | 32 | 43 | 24 | 30 | 3 |
| 2017 | Round Valley High School | Round Valley Unified District | Apache | Math | Geometry | All Students | 76 | 51 | 22 | 26 | 42 | 9 |
