| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | English Language Arts | All | All Students | 142 | 17 | 69 | 14 | 13 | 4 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | Math | All | All Students | 143 | 14 | 58 | 28 | 12 | 2 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | English Language Arts | Grade 3 | All Students | 37 | 19 | 68 | 14 | 11 | 8 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | English Language Arts | Grade 4 | All Students | 55 | 20 | 71 | 9 | 18 | 2 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | English Language Arts | Grade 5 | All Students | 50 | 12 | 68 | 20 | 10 | 2 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | Math | Grade 3 | All Students | 37 | 24 | 59 | 16 | 19 | 5 |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | Math | Grade 4 | All Students | 55 | 7 | 64 | 29 | * | * |
| 2017 | Sanders Elementary School | Sanders Unified District | Apache | Math | Grade 5 | All Students | 51 | 14 | 51 | 35 | 12 | 2 |
