| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | English Language Arts | All | All Students | 370 | 9 | 76 | 15 | * | * |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | Math | All | All Students | 495 | 11 | 69 | 20 | 7 | 4 |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | English Language Arts | Grade 6 | All Students | 101 | 16 | 66 | 18 | * | * |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | English Language Arts | Grade 7 | All Students | 125 | 10 | 71 | 19 | * | * |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | English Language Arts | Grade 8 | All Students | 144 | 3 | 86 | 10 | * | * |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 135 | 6 | 76 | 19 | 4 | 1 |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 135 | 6 | 76 | 19 | 4 | 1 |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | Math | Grade 6 | All Students | 100 | 23 | 43 | 34 | 18 | 5 |
| 2017 | Ganado Middle School | Ganado Unified School District | Apache | Math | Grade 7 | All Students | 125 | 12 | 76 | 12 | 5 | 7 |
