| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | All | All Students | 195 | 44 | 30 | 26 | 30 | 14 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | Math | All | All Students | 154 | 40 | 38 | 23 | 31 | 8 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 10 | All Students | 53 | 43 | 40 | 17 | 25 | 19 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 11 | All Students | 56 | 39 | 36 | 25 | 30 | 9 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | English Language Arts | Grade 9 | All Students | 86 | 48 | 20 | 33 | 33 | 15 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | Math | Algebra I | All Students | 38 | 18 | 58 | 24 | 13 | 5 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | Math | Algebra II | All Students | 39 | 56 | 26 | 18 | 49 | 8 | |
| 2017 | St Johns High School | St Johns Unified District | Apache | Math | Geometry | All Students | 77 | 42 | 34 | 25 | 31 | 10 |
