| Fiscal Year | School Name | District/Charter Holder Name | County | Content Area | Test Level | Subgroup/Ethnicity | Number Tested | Percent Passing | Percent Performance Level 1 | Percent Performance Level 2 | Percent Performance Level 3 | Percent Performance Level 4 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | All | All Students | 303 | 51 | 23 | 25 | 40 | 11 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | All | All Students | 336 | 57 | 19 | 24 | 34 | 23 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 4 | All Students | 68 | 49 | 18 | 34 | 38 | 10 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 5 | All Students | 60 | 53 | 17 | 30 | 40 | 13 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 6 | All Students | 66 | 52 | 20 | 29 | 48 | 3 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 7 | All Students | 51 | 57 | 27 | 16 | 47 | 10 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | English Language Arts | Grade 8 | All Students | 58 | 47 | 38 | 16 | 28 | 19 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Algebra I | All Students | 24 | >98 | * | * | * | * | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 Enrolled Any Assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 8 enrolled Grade 8 assessment | All Students | 33 | 18 | 45 | 36 | 9 | 9 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 4 | All Students | 69 | 67 | 10 | 23 | 46 | 20 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 5 | All Students | 60 | 68 | 3 | 28 | 43 | 25 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 6 | All Students | 66 | 68 | 14 | 18 | 32 | 36 | |
| 2017 | St Johns Middle School | St Johns Unified District | Apache | Math | Grade 7 | All Students | 51 | 45 | 29 | 25 | 33 | 12 |
